New Vehicle Loans – 2012 and Newer
| Tier | Score | Up to 36 Months APR* | 37-48 Months APR* | 49-63 Months APR* | 64-75 Months APR* | 76-84 Months APR* | LTV |
| A++ | 750+ | 1.79% | 1.99% | 2.99% | 2.99% | 4.25% | 125% |
| A+ | 725-749 | 2.49% | 2.99% | 3.49% | 3.99% | 4.99% | 125% |
| A | 679-724 | 2.49% | 2.99% | 3.49% | 3.99% | 4.99% | 125% |
| B | 639-678 | 4.99% | 4.99% | 4.99% | 5.49% | 6.49% | 115% |
| C | 600-638 | 8.75% | 8.75% | 9.00% | 9.50% | 10.50% | 105% |
| D | 550-599 | 12.25% | 12.25% | 13.75% | 14.75% | N/A | 100% |
| Credit Builder | No Score | 12.25% | 12.25% | 13.75% | 14.75% | N/A | 100% |
Minimum amount financed for 84 months is $20,000.
New Vehicles: Maximum advance based on MSRP.
Maximum loan amount on Daewoo vehicles is 50% of Kelly Retail or MSRP.
Antique, classic or high-end vehicles will be subject to case by case approval.
Maximum loan amount may be affected according to market conditions.Rates subject to change without notice.
We do not accept salvaged titles or business purpose loans.
Hail damaged units are ineligible for financing (EFD 04/18/2011)
*Annual Percentage Rate
Used Vehicle Loans – 2011 and Older
(not to exceed 14 model years)
| Tier | Score | Up to 36 Months APR* | 37-48 Months APR* | 49-63 Months APR* | 64-75 Months APR* | 76-84 Months APR* | LTV |
| A++ | 750+ | 2.49% | 2.99% | 3.49% | 3.99% | 4.99% | 125% |
| A+ | 725-749 | 2.49% | 2.99% | 3.49% | 3.99% | 4.99% | 125% |
| A | 679-724 | 2.49% | 2.99% | 3.49% | 3.99% | 4.99% | 125% |
| B | 639-678 | 5.49% | 5.49% | 5.49% | 5.99% | 6.99% | 115% |
| C | 600-638 | 8.75% | 8.75% | 9.49% | 9.99% | 10.75% | 105% |
| D | 550-599 | 13.25% | 13.25% | 14.50% | 15.50 | N/A | 100% |
| Credit Builder | No Score | 13.25% | 13.25% | 14.50% | 15.50% | N/A | 100% |
Minimum amount financed for 84 months is $20,000.
New Vehicles: Maximum advance based on MSRP.
Maximum loan amount on Daewoo vehicles is 50% of Kelly Retail or MSRP.
Antique, classic or high-end vehicles will be subject to case by case approval.
Maximum loan amount may be affected according to market conditions.Rates subject to change without notice.
We do not accept salvaged titles or business purpose loans.
Hail damaged units are ineligible for financing (EFD 04/18/2011)
*Annual Percentage Rate
Motorcycle Loans – New
| Tier | Score | 24 Month APR* | 36 Month APR* | 48 Month APR* | 60 Month APR* | 72 Month APR* | Max Advance |
| A+ | 725+ | 2.99% | 2.99% | 3.99% | 3.99% | 4.50% | 120% |
| A | 679-724 | 3.99% | 3.99% | 3.99% | 3.99% | 4.50% | 115% |
| B | 639-678 | 4.99% | 4.99% | 4.99% | 4.99% | 4.99% | 105% |
New Motorcycles: Max advance based on MSRP. Call for 84 months. The minimum to be considered for 84 months is $25,000.
Includes Scooters, Touring, Cruisers and Dual-Sport Bikes.
No Street Sport or Moto Cross Bikes.
If there's no value MSRP or KBB we will not finance it.
We do not accept salvaged titles or business purpose loans.
*Annual Percentage Rate
Motorcycle Loans – Used (not to exceed 6 model years)
| Tier | Score | 24Month APR* | 36Month APR* | 48Month APR* | 60Month APR* | 72Month APR* | Max Advance |
| A+ | 725+ | 3.99% | 3.99% | 3.99% | 3.99% | 4.50% | 120% |
| A | 679-724 | 3.99% | 3.99% | 3.99% | 3.99% | 4.50% | 115% |
| B | 639-678 | 4.99% | 4.99% | 4.99% | 4.99% | 4.99% | 105% |
Used Motorcyles: Max advance based on suggested Retail per Kelley Blue Book. Call for 84 months. The minimum to be considered for 84 months is $25,000.
Includes Scooters, Touring, Cruisers and Dual-Sport Bikes.
No Street Sport or Moto Cross Bikes.
If there's no value MSRP or KBB we will not finance it.
We do not accept salvaged titles or business purpose loans.
*Annual Percentage Rate
Boat and Boat Packages – New/Used
| Tier | Up to 60 Months APR* | 72Month APR* | Max Advance |
| A+ | 5.90% | 6.90% | 90% |
| A | 6.90% | 7.90% | 85% |
| B | 7.90% | 8.90% | 80% |
*Annual Percentage Rate
Towables and Motor Homes – New/Used
| Tier | Up to 72 Months APR* | 84 Month APR* | Up to 180 Months APR* (New Only) | Max Advance New / Used |
| A+ | 6.75 | 7.49% | 7.99% | 120%/120%/115% |
| A | 6.99% | 7.74% | 8.24% | 120%/120%/115% |
| B | 7.49% | 8.24% | 8.74% | 120%/120%/115% |
*Annual Percentage Rate
ATV's, Recreational Motorcycles, Jet Skis, Snowmobiles – Up to 60 Months
| Tier | New APR* | Used APR* | Max Advance |
| A+ | 7.99% | 9.99% | 90% |
| A | 8.99% | 10.99% | 85% |
| B | 10.99% | 11.99% | 80% |
*Annual Percentage Rate
Trailers (Boat, Horse, Utility, etc.) – Up to 48 Months
| Tier | New APR* | Used APR* |
| A+ | 6.90% | 7.90% |
| A | 7.90% | 8.90% |
| B | 8.90% | 9.90% |
*Annual Percentage Rate
Construction Loans
| Description | Annual Percentage Rate (APR) |
| 9 Month, fixed-rate, Construction Loans | Call or E-mail for quote |
Call our Mortgage Loan Officer at 459-1860 for more details.
Other Real Estate Loans
| Description | Annual Percentage Rate (APR) |
| 15 and 30 year, closed-end, fixed-rate, 1st Mortgage | Call or E-mail for quote |
Call our Mortgage Loan Officer at 459-1860 for more details.
Home Equity Loans
| Description | Annual Percentage Rate (APR) |
| Up to 85% LTV, Home Equity Loan, From 7 to 15 years, closed-end, fixed-rate. | Call or E-mail for quote |
| Up to 85% LTV, Home Equity Loan. Up to 7 years, closed-end, fixed-rate. | Call or E-mail for quote |
Call our Mortgage Loan Officer at 459-1860 for more details.
Home Equity Line of Credit (HELOC) Open-End Loan
| Description | Annual Percentage Rate (APR) |
| Up to 90% LTV | Call or E-mail for quote |
Call our Mortgage Loan Officer at 459-1860 for more details.
Signature Loans
| Tier | 12 Month APR* | 24 Month APR* | 36 Month APR* | 48 Month APR* | 60 Month APR* |
| A+ | 3.90% | 4.90% | 5.90% | 6.90% | 7.90% |
| A | 4.90% | 5.90% | 6.90% | 7.90% | 8.90% |
| B - Max $10,000 | 5.90% | 6.90% | 7.90% | 8.90% | 9.90% |
| C - Max $1,000 | 8.90% | 9.90% | 10.90% | 11.90% | 12.90% |
| Credit Builder - Max $500 | 14.90% | 15.90% | 16.90% | 17.90% | N/A |
Contact a Member Service Representative at any of our locations for details.
*Annual Percentage Rate
Share Secured Loan
| Description | Annual Percentage Rate (APR) |
| Share Secured Loan | 2.50% over TSC APR* |
| TSC Secured Loan | 2.50% over TSC APR* |
IRA's and IRA Certificates cannot be used as collateral.
Contact a Member Service Representative at any of our locations for details.
*Annual Percentage Rate
Line of Credit / Overdraft Protection
| Description | Annual Percentage Rate (APR) |
| A+ | 7.90% |
| A | 8.90% |
| B - Max $10,000 | 9.90% |
| C - Max $1,000 | 11.90% |
| Credit Builder - Max $500 | 17.90% |
Contact a Member Service Representative at any of our locations for details.







