Checking
| Description | Minimum Amount | Term | Rate | APY* | Compounding Period | Effective |
| Choice Checking (Business Accounts) | $1000 | Daily | 0.00% | 0.00% | Monthly | 2nd Qtr 2012 |
| Prestige Checking | $2,000 | Daily | 0.00% | 0.00% | Monthly | 2nd Qtr 2012 |
Regular Shares
| Description | Minimum Dividend Balance | Term | Rate | APY* | Compounding Period | Effective |
| Regular Shares (One Share = $5) | $50 | Daily | 0.10% | 0.10% | Quarterly | 2nd Qtr 2012 |
*Annual Percentage Yield
Term Share Certificates/IRA TSCs
| Description | Minimum Amount | Term | Rate | APY* | Compounding Period | Effective |
| 06 Month TSC or IRA TSC | $500 | 6 Months | 0.230% | 0.23%** | Monthly | 5/01/2012 |
| 06 Month TSC or IRA TSC | $10,000 | 6 Months | 0.369% | 0.37%** | Monthly | 5/01/2012 |
| 12 Month TSC or IRA TSC | $500 | 1 Year | 0.409% | 0.41%** | Monthly | 5/01/2012 |
| 12 Month TSC or IRA TSC | $10,000 | 1 Year | 0.598% | 0.60%** | Monthly | 5/01/2012 |
| 24 Month TSC or IRA TSC | $500 | 2 Years | 0.598% | 0.60%** | Monthly | 5/01/2012 |
| 24 Month TSC or IRA TSC | $10,000 | 2 Years | 0.916% | 0.92%** | Monthly | 5/01/2012 |
| 36 Month TSC or IRA TSC | $500 | 3 Years | 0.827 | 0.83%** | Monthly | 5/01/2012 |
| 36 Month TSC or IRA TSC | $10,000 | 3 Years | 1.243% | 1.25%** | Monthly | 5/01/2012 |
| 48 Month TSC or IRA TSC | $500 | 4 Years | 0.995% | 1.00%** | Monthly | 5/01/2012 |
| 48 Month TSC or IRA TSC | $10,000 | 4 Years | 1.490% | 1.50%** | Monthly | 5/01/2012 |
| 60 Month TSC or IRA TSC | $500 | 5 Years | 1.193% | 1.20%** | Monthly | 5/01/2012 |
| 60 Month TSC or IRA TSC | $10,000 | 5 Years | 1.884% | 1.90%** | Monthly | 5/01/2012 |
*Annual Percentage Yield
**Relationship pricing rates: Must have Checking and Direct Deposit or Regular Recurring Deposit to Checking. See your Member Service Representative for more information.
Rates are subject to change without notice. A penalty may apply for early withdrawal, fees may reduce earnings.
Money Market
| Description | Minimum Amount | Term | Rate | APY* | Compounding Period | Effective |
| Flex Money Market | $2,000 | Daily | 0.200% | 0.20% | Quarterly | 5/01/2012 |
| Flex Money Market | $20,000 | Daily | 0.300% | 0.30% | Quarterly | 5/01/2012 |
| Flex Money Market | $50,000 and higher | Daily | 0.399% | 0.40% | Quarterly | 5/01/2012 |
| Sapphire Account | $2,000 | Daily | 0.200% | 0.20% | Quarterly | 5/01/2012 |
| Diamond Account | $20,000 | Daily | 0.300% | 0.30% | Quarterly | 5/01/2012 |
*Annual Percentage Yield
Penalties may apply. Dividends are calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day.
Regular IRA Shares
| Description | Minimum Dividend Balance | Term | Rate | APY* | Compounding Period | Effective |
| Regular IRA Shares (One Share = $5) | $50 | Daily | 0.35% | 0.35% | Quarterly | 2nd Qtr 2012 |
*Annual Percentage Yield







